Palm Coast ~ Flagler County Home Sales ~ January 2010
Feb 1st
| Address | Price | LivingSqFt | Price Per Sq Ft | Beds | Baths | Neighborhood | Pool | Location | Type Of Sale |
|---|---|---|---|---|---|---|---|---|---|
| 16 PEBBLE STONE LN | $125,500 | 2120 | $59.20 | 4 | 2 | Belle Terre | No | Bank Sale | |
| 20 EMPRESS LN | $130,000 | 2256 | $57.62 | 3 | 2 | Cypress Knoll | No | Short Sale | |
| 24 ETHEL LN | $275,000 | 3064 | $89.75 | 4 | 3 | Cypress Knoll | Yes | ||
| 31 ESSEX LN | $208,000 | 2847 | $73.06 | 5 | 3 | Cypress Knoll | No | Short Sale | |
| 33 ELLINGTON DR | $175,000 | 2321 | $75.40 | 4 | 3 | Cypress Knoll | No | Golf Course | Short Sale |
| 5 LAURA CT | $383,000 | 2819 | $135.86 | 3 | 3 | Forest Park | Yes | ||
| 2023 S CENTRAL AVENUE | $140,000 | 784 | $178.57 | 2 | 1 | Fuquay | No | Ocean View | Short Sale |
| 16 N VILLAGE DR | $415,000 | 2814 | $147.48 | 3 | 3 | Grand Haven | Yes | Lake | |
| 18 FLAMINGO CT | $155,000 | 1902 | $81.49 | 3 | 2 | Grand Haven | No | Lake | Bank Sale |
| 43 EASTLAKE DR | $290,000 | 2576 | $112.58 | 3 | 3 | Grand Haven | No | Golf Course | Bank Sale |
| 44 CROSSTIE CT | $205,000 | 1768 | $115.95 | 3 | 2 | Grand Haven | No | ||
| 5 PLAYERS CIRCLE | $275,000 | 2035 | $135.14 | 3 | 2 | Grand Haven | Yes | ||
| 310 GRAND LANDINGS PKWY | $499,900 | 2686 | $186.11 | 3 | 3 | Grand Landings | Yes | Lake | |
| 3 ARROWHEAD DR. | $162,500 | 1670 | $97.31 | 3 | 2 | Hidden Lakes | No | ||
| 317 CONNECTICUT AVE | $125,000 | 984 | $127.03 | 2 | 1 | Hillcrest | No | ||
| 1 BRUNING LN | $137,900 | 2386 | $57.80 | 3 | 2 | Indian Trails | Yes | Bank Sale | |
| 125 BEECHWOOD LN | $70,000 | 1248 | $56.09 | 2 | 2 | Indian Trails | No | ||
| 155 BIRD OF PARADISE DR | $130,000 | 2890 | $44.98 | 4 | 2 | Indian Trails | No | Short Sale | |
| 16 BIG DIPPER LN | $145,000 | 2047 | $70.84 | 3 | 2 | Indian Trails | No | ||
| 190 BEECHWOOD LN | $65,000 | 1670 | $38.92 | 3 | 2 | Indian Trails | No | Fresh Water Canal | Bank Sale |
| 204 BIRD OF PARADISE DR | $140,000 | 2356 | $59.42 | 3 | 2 | Indian Trails | No | ||
| 231 BEACHWAY DRIVE | $115,000 | 1247 | $92.22 | 3 | 2 | Indian Trails | No | ||
| 24 BUFFALO BILL DR | $92,000 | 1520 | $60.53 | 3 | 2 | Indian Trails | No | ||
| 3 BICKSHIRE LN | $165,000 | 2100 | $78.57 | 4 | 2 | Indian Trails | No | ||
| 32 BAINBRIDGE LN | $120,000 | 2118 | $56.66 | 3 | 2 | Indian Trails | No | Short Sale | |
| 37 BRACKEN LANE | $114,000 | 1465 | $77.82 | 3 | 3 | Indian Trails | No | ||
| 38 BUFFALO PLAINS LN | $105,000 | 1800 | $58.33 | 3 | 2 | Indian Trails | No | Short Sale | |
| 16 W LAKE SIDE PL | $255,000 | 2117 | $120.45 | 3 | 2 | Indian Trails | Yes | ||
| 79 BIRCHWOOD DR | $84,900 | 1438 | $59.04 | 3 | 2 | Indian Trails | No | Bank Sale | |
| 17 RIVIERA ESTATES CT | $112,000 | 1961 | $57.11 | 4 | 2 | Lehigh Woods | No | Fresh Water Canal | Short Sale |
| 112 RAEMOOR DR | $125,000 | 1559 | $80.18 | 3 | 2 | Lehigh Woods | No | ||
| 16 ROLLAND LN | $115,000 | 1840 | $62.50 | 3 | 2 | Lehigh Woods | No | Short Sale | |
| 21 ROCKWELL LN | $149,950 | 1867 | $80.32 | 3 | 2 | Lehigh Woods | No | ||
| 23 ROUND TREE DR | $110,000 | 3012 | $36.52 | 4 | 2 | Lehigh Woods | No | Short Sale | |
| 32 RIDLEY LN | $120,000 | 2252 | $53.29 | 4 | 2 | Lehigh Woods | No | Bank Sale | |
| 33 REIDSVILLE DR | $130,000 | 2706 | $48.04 | 3 | 2 | Lehigh Woods | No | Short Sale | |
| 36 RANDOLPH DR | $128,000 | 2252 | $56.84 | 4 | 2 | Lehigh Woods | No | Short Sale | |
| 40 RED BIRCH DR | $120,000 | 2362 | $50.80 | 3 | 2 | Lehigh Woods | No | Bank Sale | |
| 61 RAINTREE CIR | $165,000 | 1641 | $100.55 | 2 | 2 | Lehigh Woods | No | ||
| 7 RYKEN LN | $133,000 | 2013 | $66.07 | 3 | 2 | Lehigh Woods | No | ||
| 79 RAE DR | $150,000 | 1748 | $85.81 | 4 | 2 | Lehigh Woods | No | ||
| 95 RAINTREE CIR | $120,000 | 1636 | $73.35 | 3 | 2 | Lehigh Woods | No | Lake | Bank Sale |
| 29 MOODY DRIVE | $225,000 | 1584 | $142.05 | 3 | 3 | Marineland Acres | Yes | ||
| 13 LOUISBURG LN | $135,000 | 2180 | $61.93 | 4 | 3 | Matanzas Woods | No | Short Sale | |
| 17 LEWIS SHIRE PLACE | $130,000 | 2071 | $62.77 | 4 | 2 | Matanzas Woods | No | Short Sale | |
| 31 LOUISANA DRIVE | $165,000 | 2061 | $80.06 | 3 | 2 | Matanzas Woods | No | ||
| 65 LEMA LANE | $216,000 | 1997 | $108.16 | 3 | 2 | Matanzas Woods | Yes | Golf Course | |
| 3171 N OCEANSHORE BLVD | $430,000 | 2850 | $150.88 | 5 | 3 | Northern Peninsula | No | Ocean | |
| 3018 PAINTERS WALK | $550,000 | 2466 | $223.03 | 3 | 2 | Painters Walk | Yes | Intracoastal | |
| 13 S CLAYMONT CT | $240,000 | 1976 | $121.46 | 3 | 2 | Palm Harbor | Yes | Salt Water Canal | |
| 17 FLAMINGO DR. | $80,000 | 1390 | $57.55 | 2 | 2 | Palm Harbor | No | Short Sale | |
| 18 FRANKFORD LN | $205,000 | 2121 | $96.65 | 3 | 2 | Palm Harbor | No | ||
| 19 FERNWOOD LN | $135,000 | 1681 | $80.31 | 3 | 2 | Palm Harbor | No | ||
| 24 FALLON LANE | $120,000 | 1995 | $60.15 | 3 | 2 | Palm Harbor | No | ||
| 34 FARISTON PLACE | $175,000 | 2047 | $85.49 | 3 | 2 | Palm Harbor | Yes | Short Sale | |
| 39 FENHILL LANE | $125,000 | 2256 | $55.41 | 3 | 2 | Palm Harbor | No | Bank Sale | |
| 6 FENIMORE LN | $125,000 | 1478 | $84.57 | 3 | 2 | Palm Harbor | No | ||
| 77 FELLOWSHIP DR | $205,100 | 2434 | $84.26 | 4 | 3 | Palm Harbor | No | Short Sale | |
| 78 FIELDSTONE LN | $144,250 | 1748 | $82.52 | 4 | 2 | Palm Harbor | No | ||
| 19 PICKFORD DR | $95,900 | 1449 | $66.18 | 3 | 2 | Pine Grove | No | Short Sale | |
| 6 PINE CROFT LANE | $116,000 | 1716 | $67.60 | 3 | 2 | Pine Grove | No | Bank Sale | |
| 11 WOOD AMBER LN | $120,000 | 2234 | $53.72 | 3 | 2 | Pine Lakes | No | Bank Sale | |
| 33 WESTCEDAR LN | $86,900 | 1607 | $54.08 | 2 | 2 | Pine Lakes | No | Bank Sale | |
| 45 WOODLAWN | $60,000 | 1372 | $43.73 | 3 | 2 | Pine Lakes | No | Bank Sale | |
| 47 WHITE DOVE | $105,000 | 1670 | $62.87 | 3 | 2 | Pine Lakes | No | Short Sale | |
| 53 WHITE HALL DR | $135,000 | 2044 | $66.05 | 4 | 2 | Pine Lakes | No | Short Sale | |
| 91 WEDGEWOOD LANE | $82,000 | 1200 | $68.33 | 2 | 2 | Pine Lakes | No | Fresh Water Canal | Bank Sale |
| 70 BRIDGEWATER LANE | $250,000 | 2142 | $116.71 | 3 | 2 | Plantation Bay | Yes | ||
| 85 BRIDGEWATER LN | $259,000 | 1939 | $133.57 | 3 | 2 | Plantation Bay | Yes | ||
| 5 ZEDA PLACE | $85,000 | 1371 | $62.00 | 3 | 2 | Quail Hollow | No | Short Sale | |
| 50 KARAS TRL | $110,000 | 1677 | $65.59 | 3 | 2 | Quail Hollow | No | Bank Sale | |
| 6 KATHRYN CT | $79,500 | 1253 | $63.45 | 3 | 2 | Quail Hollow | No | Bank Sale | |
| 2 AVALON TERRACE | $220,000 | 1722 | $127.76 | 3 | 2 | Sea Colony | No | Lake | |
| 29 BRISTOL LN | $213,000 | 1398 | $152.36 | 3 | 2 | Sea Colony | No | Lake | |
| 141 SECRETARY TRL | $160,000 | 2935 | $54.51 | 5 | 3 | Seminole Woods | No | ||
| 158 UNDERWOOD | $149,000 | 3000 | $49.67 | 4 | 3 | Seminole Woods | No | Short Sale | |
| 39 UNDERSHIRE PATH | $150,000 | 2774 | $54.07 | 3 | 3 | Seminole Woods | No | ||
| 46 SEDERHOLM PATH | $125,000 | 2968 | $42.12 | 5 | 2 | Seminole Woods | No | Short Sale | |
| 6 SEVEN OAKS PL | $140,000 | 2293 | $61.06 | 4 | 3 | Seminole Woods | No | Short Sale | |
| 90 SEATTLE TRL | $103,700 | 1743 | $59.50 | 4 | 2 | Seminole Woods | No | ||
| 27 LONGVIEW WAY | $225,000 | 2130 | $105.63 | 3 | 3 | Tidelands | Yes | Short Sale | |
| 5 KANAWHA COURT | $114,500 | 1722 | $66.49 | 3 | 2 | No | Short Sale | ||
| Palm Coast ~ Flagler County Condo Sales ~ January 2010 | |||||||||
| Address | Price | LivingSqFt | Price Per Sq Ft | Beds | Baths | Location | Type Of Sale | ||
| 101 PALM HARBOR #C420 | $49,500 | 925 | $53.51 | 2 | 2 | Bank Sale | |||
| 16 BROADMORE CIR | $54,000 | 1150 | $46.96 | 2 | 2 | Golf Course | Short Sale | ||
| 3545 CENTRAL AVENUE | $69,000 | 1100 | $62.73 | 2 | 1 | Bank Sale | |||
| 10 GREENBRIAR CT | $78,000 | 1177 | $66.27 | 2 | 2 | Golf Course | |||
| 85 LAKE FOREST PL | $110,000 | 1302 | $84.49 | 2 | 2 | ||||
| 3700 S OCEANSHORE BOULEVARD #34 | $176,000 | 1100 | $160.00 | 2 | 2 | ||||
| 3580 S OCEANSHORE BLVD #702 | $180,000 | 1358 | $132.55 | 2 | 2 | Ocean, | |||
| 200 CINNAMON BEACH WAY #152 | $325,000 | 1684 | $192.99 | 3 | 2 | Ocean | Short Sale | ||
| 11 AVENUE DE LA MER #1603 | $350,000 | 1490 | $234.90 | 2 | 2 | Ocean | |||
| 3651 S CENTRAL AVE #209 | $354,000 | 1716 | $206.29 | 3 | 2 | Ocean | |||
| 28 PORTO MAR #101 | $500,000 | 4550 | $109.89 | 4 | 3 | Ocean | |||
| 7 AVENUE DE LA MER #605 | $525,000 | 2090 | $251.20 | 3 | 2 | Ocean | |||
Monthly Market Statistics for Hammock Beach & Yacht Harbor Marina ~ January 2010
Feb 1st
It is very easy to do market statistics when there is zero to report on the sales side. There were no sales of any property in Hammock Beach, Yacht Harbor Marina or Ocean Hammock in the Month of January….zip, zilch, nada. I would say this is an indication that the properties are still overpriced in the eyes of buyers…however, there do look to be some excellent deals on condos in both Hammock Beach club and Yacht Harbor…depending…and this is a big “DEPENDING” on what the health is of the Home Owner’s and Condo Associations.
A bank owned unit listed for $114,000 at Hammock Beach Club did catch my attention…looks to be very cheap and is the least expensive unit in the complex by $55,000….but on the flip side, when you take into consideration the taxes and condo association fees the picture may not be as compelling. Plan on paying upwards of $900 per month in Taxes and HOA dues on a unit that is priced at $114,000…seems a bit steep to me.
Palm Coast ~ Hammock Area Market Statistics ~ January 2010
| Monthly Market Statistics for Hammock Beach & Yacht Harbor Marina ~ January 2010 | ||||
|---|---|---|---|---|
| Neighborhood | Hammock Beach & Ocean Hammock Homes | Hammock Beach Condos | Yacht Harbor Condos | Yacht Harbor Homes |
| For Sale Listings | ||||
| # of Total Listings | 39 | 89 | 9 | 4 |
| #Bank Owned | 0 | 2 | 0 | 0 |
| # Short Sales | 2 | 20 | 6 | 0 |
| Distressed Listings | ||||
| Total # Distressed | 2 | 22 | 6 | 0 |
| % of Distressed | 5% | 25% | 67% | 0% |
| Pending Sales | ||||
| Total # Pending | 3 | 12 | 3 | 0 |
| #Bank Owned | 0 | 1 | 0 | 0 |
| #Short Sales | 2 | 10 | 3 | 0 |
| % Distressed | 67% | 92% | 100% | No Data |
| Just Sold | ||||
| Total # Sold | 0 | 0 | 0 | 0 |
| # Bank Owned | 0 | 0 | 0 | 0 |
| # Short Sales | 0 | 0 | 0 | 0 |
| %Distressed | Not Data | No Data | No Data | No Data |
| Price Statistics (Active) | ||||
| Low Price | $559,000 | $114,000 | $199,000 | $895,000 |
| High Price | $3,950,000 | $1,595,000 | $379,000 | $1,300,000 |
| Median Price | $795,000 | $559,000 | $289,000 | $947,000 |
| Price Statistics (SOLD) | ||||
| Low Price | No Data | No Data | No Data | No Data |
| High Price | No Data | No Data | No Data | No Data |
| Median Price | No Data | No Data | No Data | No Data |
| Price Per Sq Foot | No Data | No Data | No Data | No Data |
| % Discount Off Last List Price | No Data | No Data | No Data | No Data |
| Other Important Facts | ||||
| Average Days on Market | No Data | No Data | No Data | No Data |
| # Taken Off Market/Did NOT Sell | 3 | 6 | 0 | 0 |
Palm Coast, Florida: Market Report Hammock Dunes ~ January 2010
Feb 1st
Hammock Dunes Market Report ~ January 2010
January was a slow month for closed sales in Hammock Dunes. O homes and 0 lots were sold while 3 condos did close sale, but at a very significant price discount and after being on the market for an average of 588 days…yikes! I want to take a closer look at the condo sales in Hammock Dunes in January due to the deep discounts off the last list price.
11 Avenue De La Mer # 1603 Hammock Dunes
A 2/2 oceanfront condo featuring 1490 living square feet sold for $350,000, a discount of $99,000 off the list price of $449,000. That is a discount of 22% off the last listed price. The condo was on the market for 148 days, was not a distressed sale and was advertised as in “Excellent” condition.
7 Avenue De La Mer #605 Hammock Dunes
Last listed @ $695,000 this 3/2 oceanfront condo with over 2000 sq feet of living space lingered on the market for 534 days, finally being purchased for $525,000…that is a discount of $170,ooo or 24% off the last listed price. This condo was not listed as a distressed sale and was last sold in 2003 directly from the developer for $635,000 according to public taxrolls.
28 Porto Mar #101 Hammock Dunes
This is an interesting sale. It is an uncompleted 4/4 condo with over 4500 living sq ft. The unit was offered as a shell in need of cabinetry, countertops etc. This unit was owned by the developer WCI and hung out on the market for a whopping 1082 days when it was originally listed for $1,050,000. The last listed price was $900,000 and the unit sold this January for $500,000. That equates to a discount of $400,000 or 44% off the last listed price…quite the savings indeed.
Other interesting factors
What I take away from this information is to not let the list price on real estate in Palm Coast ~ Flagler County dissuade you from making any offer on a home…you never know what the seller may settle for, especially on the higher end properties…it is still a very strong buyer’s market for luxury properties.
The other tidbit I decipher from this data, sellers on the upper end of the market are still listing their properties for much more than the buyer’s are willing to pay or what they are worth. Seller’s must remember that appraisers will utilize past sales in determining current market values and these sale have set a new market standard in the value of Hammock Dunes Condos.
Hammock Dunes Market Report ~ January 2010
| Monthly Market Statistics for Hammock Dunes ~ January 2010 | |||
|---|---|---|---|
| Neighborhood | Hammock Dunes Homes | Hammock Dunes Condos | Hammock Dunes Lots |
| For Sale Listings | |||
| # of Total Listings | 66 | 74 | 48 |
| #Bank Owned | 0 | 0 | 2 |
| # Short Sales | 4 | 9 | 2 |
| Distressed Listings | |||
| Total # Distressed | 4 | 9 | 4 |
| % of Distressed | 6% | 12% | 8% |
| Pending Sales | |||
| Total # Pending | 6 | 6 | 2 |
| #Bank Owned | 0 | 0 | 0 |
| #Short Sales | 2 | 3 | 1 |
| % Distressed | 33% | 50% | 50% |
| Just Sold | |||
| Total # Sold | 0 | 3 | 0 |
| # Bank Owned | 0 | 0 | 0 |
| # Short Sales | 0 | 0 | 0 |
| %Distressed | Not Data | 0% | No Data |
| Price Statistics (Active) | |||
| Low Price | $249,000 | $209,000 | $90,000 |
| High Price | $5,450,000 | $2,800,000 | $2,250,000 |
| Median Price | $834,000 | $739,000 | $529,500 |
| Price Statistics (SOLD) | |||
| Low Price | No Data | $350,000 | No Data |
| High Price | No Data | $525,000 | No Data |
| Median Price | No Data | $500,000 | No Data |
| Price Per Sq Foot | No Data | No Data | |
| % Discount Off Last List Price | No Data | 33% | No Data |
| Other Important Facts | |||
| Average Days on Market | No Data | 588 | No Data |
| # Taken Off Market/Did NOT Sell | 6 | 2 | 3 |
Palm Coast Florida : Waterfront & Flagler Beach Real Estate Market Update ~ January 2010
Feb 1st
Interesting little tidbit about January’s real estate stats. Check out the price discount average off of the last list price for the OceanView/Front category. 38% off last listed price? hmmm…that is a pretty significant discount. So let’s dig into it a bit deeper. There were only 2 sales in this category for January.
2023 S. Central Avenue ~ Flagler Beach, Florida
The first sale was in Flagler Beach @ 2023 S. Central Avenue. The House is small, only 784 square feet and was advertised as Oceanview. The house was on the market for 1 day before going under contract and was sold and listed by the same company. Listed as a short sale for $164,000 the final sale price was $140,000, a discount of $24,000 or 15%.
3171 N. Oceanshore Blvd, Northern Peninsula, Palm Coast, Florida
The second sold home for January was on the Northern Peninsula and is direct Oceanfront, not just Oceanview. 3171 N. Oceanshore Blvd looks like it may have been a pretty awesome deal. With 5 Bedrooms, 3 Bathrooms and over 2800 square feet, the listings states that it can accommodate up to 20 ppl . The home also includes a Mother-in-Law suite with it’s own kitchen. It is important to point out the the house was listed as in “FAIR” condition, which is an indication that the home may require a significant amount of TLC, but with Oceanfront lots selling for what they are, I still think this may have been an excellent buy for someone. The house was listed for $750,000, on the market for 70 days and sold for $430,000…wow. That is a discount of $320,000 or 43% off the last list price. This home was also listed and sold by the same company. This does show that even though prices have really fallen since the height of the market, list prices are still negotiable and that buyer’s are willing to step up and purchase for the right price.
Other interesting factors to consider
I do find it a bit disheartening at the lack of actual closings in January, especially considering the amount of pending sales. As you can see, the pending sales are comprised primarily of short sales. Many of these short sale pending homes have been pending for several months and it is appearing more unlikely that they will actually make it all the way to closing. Pending sales during the boom period of the market were an excellent indicator of future closed sales, but not so much anymore. I believe that pending sales numbers are still important, but are no longer a reliable benchmark to base the health of the real estate market in Palm Coast and Flagler County…in fact pending sales may be to the contrary. These homes are off the market, but they are not actually selling…so they lead to a false inventory count. We may see several of these currently pending properties come back on the market or continue into foreclosure and then become available at a later date as a bank owned sale.
| Weekly Real Estate Market Statistics - Palm Coast Waterfront & Flagler Beach ~ January 2010 | ||||
|---|---|---|---|---|
| Neighborhood | Saltwater Canals | Intracoastal | Oceanfront/Front | Flagler Beach |
| For Sale Listings | ||||
| # of Total Listings | 130 | 70 | 80 | 138 |
| #Bank Owned | 0 | 2 | 0 | 2 |
| # Short Sales | 18 | 5 | 5 | 18 |
| Distressed Listings | ||||
| Total # Distressed | 18 | 7 | 5 | 20 |
| % of Distressed | 14% | 10% | 6% | 14% |
| Pending Sales | ||||
| Total # Pending | 27 | 7 | 8 | 18 |
| #Bank Owned | 0 | 0 | 0 | 1 |
| #Short Sales | 19 | 5 | 6 | 14 |
| % Distressed | 70% | 71% | 75% | 83% |
| Just Sold | ||||
| Total # Sold | 1 | 1 | 2 | 2 |
| # Bank Owned | 0 | 0 | 1 | 0 |
| # Short Sales | 0 | 0 | 1 | 1 |
| %Distressed | 0% | 0% | 100% | 50% |
| Price Statistics (Active) | ||||
| Low Price | $190,000 | $114,000 | $115,000 | $73,000 |
| High Price | $2,295,000 | $2,750,000 | $5,450,000 | $1,695,000 |
| Median Price | $399,900 | $839,000 | $665,500 | $425,000 |
| Price Statistics (SOLD) | ||||
| Low Price | $240,000 | $550,000 | $140,000 | $125,000 |
| High Price | $240,000 | $550,000 | $430,000 | $140,000 |
| Median Price | $240,000 | $550,000 | $285,000 | $132,500 |
| Price Per Sq Foot | ||||
| % Discount Off Last List Price | 0% | 19% | 38% | 13% |
| Other Important Facts | ||||
| Average Days on Market | 12 | 82 | 35 | 37 |
| # Taken Off Market/Did NOT Sell | 12 | 3 | 0 | 0 |
